-50%
Cometic Ford 8BA 8CM Flathead V8 .060in KF Oil Drain Plug Gasket – 1948-1953 Online
Original price was: $1.07.$0.54Current price is: $0.54.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
COMETIC Oil Pan Gaskets are made from premium materials to provide an excellent seal between the oil pan and block.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1998-2000 | BMW | 323i | Base | ||||
1953 | Ford | Club | Base | ||||
1950-1953 | Ford | Country Sedan | Base | ||||
1950-1953 | Ford | Country Squire | Base | ||||
1952-1953 | Ford | Courier Sedan Delivery | Base | ||||
1950-1953 | Ford | Crestline | Base | ||||
1949-1952 | Ford | Custom | Base | ||||
1952-1953 | Ford | Customline | Base | ||||
1949-1951 | Ford | Deluxe | Base | ||||
1949-1952 | Ford | F-1 | Base | ||||
1953 | Ford | F-100 | Base | ||||
1949-1952 | Ford | F-2 | Base | ||||
1953 | Ford | F-250 | Base | ||||
1949-1952 | Ford | F-3 | Base | ||||
1953 | Ford | F-350 | Base | ||||
1949-1952 | Ford | F4 | Base | ||||
1949 | Ford | Ford | Base | ||||
1952-1953 | Ford | Mainline | Base | ||||
1950-1953 | Ford | Ranch Wagon | Base | ||||
1952-1953 | Ford | Sunliner | Base | ||||
1951-1953 | Ford | Victoria | Base | ||||
1952-1953 | Mercury | Custom | Base | ||||
1949-1952 | Mercury | Mercury | Base | ||||
1950-1953 | Mercury | Monterey | Base | ||||
1989-1991 | Peugeot | 405 | Mi 16 | ||||
2003-2018 | Toyota | 4Runner | Limited | ||||
2003-2009 | Toyota | 4Runner | Sport | ||||
2003-2018 | Toyota | 4Runner | SR5 | ||||
2018 | Toyota | 4Runner | SR5 Premium | ||||
2010-2016 | Toyota | 4Runner | Trail | ||||
2017-2018 | Toyota | 4Runner | TRD Off-Road | ||||
2015-2018 | Toyota | 4Runner | TRD Pro | ||||
2003-2015 | Toyota | Tacoma | Base | ||||
2016-2018 | Toyota | Tacoma | Limited | ||||
2003-2015 | Toyota | Tacoma | Pre Runner | ||||
2003-2004 | Toyota | Tacoma | S-Runner | ||||
2016-2018 | Toyota | Tacoma | SR | ||||
2016-2018 | Toyota | Tacoma | SR5 | ||||
2016-2018 | Toyota | Tacoma | TRD Off-Road | ||||
2015,2017-2018 | Toyota | Tacoma | TRD Pro | ||||
2016-2018 | Toyota | Tacoma | TRD Sport | ||||
2005-2013 | Toyota | Tacoma | X-Runner | ||||
2014-2018 | Toyota | Tundra | 1794 Edition | ||||
2003-2013 | Toyota | Tundra | Base | ||||
2003-2018 | Toyota | Tundra | Limited | ||||
2013-2018 | Toyota | Tundra | Platinum | ||||
2014-2018 | Toyota | Tundra | SR | ||||
2003-2011,2014-2018 | Toyota | Tundra | SR5 | ||||
2015-2017 | Toyota | Tundra | TRD Pro | ||||
Title | Default Title |
---|
flowdynamous.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart