-50%
Cometic Chevrolet LB1 LB4 LU2 Gen-1 90 Degree V6 .020in Fiber Fuel Pump Mounting Gasket Online
Original price was: $2.34.$1.17Current price is: $1.17.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
COMETIC Aramid Fiber is a premium hi-temperature, hi-density, creep resistant material that requires no re-torqueing and is fuel resistant. All Cometic fiber materials are asbestos free and require no additional sealants.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1985-1993 | Chevrolet | Astro | Base | ||||
1985-1993 | Chevrolet | Astro | CL | ||||
1985-1993 | Chevrolet | Astro | CS | ||||
1987-1993 | Chevrolet | Astro | LT | ||||
1985-1986 | Chevrolet | C10 | Custom | ||||
1985-1986 | Chevrolet | C10 | Scottsdale | ||||
1985-1986 | Chevrolet | C10 | Silverado | ||||
1985-1986 | Chevrolet | C10 Suburban | Custom | ||||
1985-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1985-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1990-1993 | Chevrolet | C1500 | 454 SS | ||||
1988-1993 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1993 | Chevrolet | C1500 | Silverado | ||||
1990-1993 | Chevrolet | C1500 | WT | ||||
1992-1993 | Chevrolet | C1500 Suburban | Silverado | ||||
1985-1986 | Chevrolet | C20 | Custom | ||||
1985-1986 | Chevrolet | C20 | Scottsdale | ||||
1985-1986 | Chevrolet | C20 | Silverado | ||||
1985-1986 | Chevrolet | C20 Suburban | Custom | ||||
1985-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1985-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1988-1993 | Chevrolet | C2500 | Cheyenne | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1993 | Chevrolet | C2500 | Silverado | ||||
1992-1993 | Chevrolet | C2500 Suburban | Silverado | ||||
1986-1992 | Chevrolet | Caprice | Base | ||||
1985-1993 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1993 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1992 | Chevrolet | Commercial Chassis | Base | ||||
1985-1987 | Chevrolet | El Camino | Base | ||||
1985-1986 | Chevrolet | El Camino | Conquista | ||||
1985-1987 | Chevrolet | El Camino | SS | ||||
1985-1993 | Chevrolet | G10 | Beauville | ||||
1986-1987 | Chevrolet | G10 | Bonaventure | ||||
1985-1993 | Chevrolet | G10 | Chevy Van | ||||
1985-1993 | Chevrolet | G10 | Sportvan | ||||
1985-1993 | Chevrolet | G20 | Beauville | ||||
1985-1993 | Chevrolet | G20 | Chevy Van | ||||
1985-1993 | Chevrolet | G20 | Sportvan | ||||
1985-1993 | Chevrolet | G30 | Beauville | ||||
1985-1993 | Chevrolet | G30 | Chevy Van | ||||
1985-1993 | Chevrolet | G30 | Hi-Cube | ||||
1985-1993 | Chevrolet | G30 | Sportvan | ||||
1985 | Chevrolet | Impala | Base | ||||
1985-1986 | Chevrolet | K10 | Custom | ||||
1985-1986 | Chevrolet | K10 | Scottsdale | ||||
1985-1986 | Chevrolet | K10 | Silverado | ||||
1985-1986 | Chevrolet | K10 Suburban | Custom | ||||
1985-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1988-1993 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1993 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1993 | Chevrolet | K1500 | WT | ||||
1992-1993 | Chevrolet | K1500 Suburban | Silverado | ||||
1985 | Chevrolet | K20 | Custom | ||||
1985 | Chevrolet | K20 | Scottsdale | ||||
1985 | Chevrolet | K20 | Silverado | ||||
1985 | Chevrolet | K20 Suburban | Custom | ||||
1985 | Chevrolet | K20 Suburban | Scottsdale | ||||
1985 | Chevrolet | K20 Suburban | Silverado | ||||
1988-1993 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1993 | Chevrolet | K2500 | Silverado | ||||
1992-1993 | Chevrolet | K2500 Suburban | Silverado | ||||
1985-1988 | Chevrolet | Monte Carlo | Base | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1990-1993 | Chevrolet | P30 | Base | ||||
1990 | Chevrolet | P30 | Step-Van | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||||
1987 | Chevrolet | R10 Suburban | Scottsdale | ||||
1987 | Chevrolet | R10 Suburban | Silverado | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987 | Chevrolet | R20 | Scottsdale | ||||
1987 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987 | Chevrolet | R20 Suburban | Silverado | ||||
1991 | Chevrolet | S10 | Baja | ||||
1988-1993 | Chevrolet | S10 | Base | ||||
1988-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1988-1989 | Chevrolet | S10 | Sport | ||||
1988-1992 | Chevrolet | S10 | Tahoe | ||||
1988-1993 | Chevrolet | S10 Blazer | Base | ||||
1988-1989 | Chevrolet | S10 Blazer | High Country | ||||
1988-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1988,1990-1993 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1993 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987 | Chevrolet | V10 Suburban | Silverado | ||||
1985-1986 | GMC | C1500 | Base | ||||
1985-1986 | GMC | C1500 | High Sierra | ||||
1988-1993 | GMC | C1500 | Sierra | ||||
1985-1986 | GMC | C1500 | Sierra Classic | ||||
1988-1993 | GMC | C1500 | Sierra SLE | ||||
1988-1993 | GMC | C1500 | Sierra SLX | ||||
1985-1986 | GMC | C2500 | Base | ||||
1985-1986 | GMC | C2500 | High Sierra | ||||
1988-1993 | GMC | C2500 | Sierra | ||||
1985-1986 | GMC | C2500 | Sierra Classic | ||||
1988-1993 | GMC | C2500 | Sierra SLE | ||||
1988-1993 | GMC | C2500 | Sierra SLX | ||||
1985-1986 | GMC | Caballero | Amarillo | ||||
1985-1987 | GMC | Caballero | Base | ||||
1985-1987 | GMC | Caballero | Diablo | ||||
1985-1993 | GMC | G1500 | Rally | ||||
1985-1993 | GMC | G1500 | Rally STX | ||||
1985-1993 | GMC | G1500 | Vandura | ||||
1985-1993 | GMC | G2500 | Rally | ||||
1985-1993 | GMC | G2500 | Rally STX | ||||
1985-1993 | GMC | G2500 | Vandura | ||||
1985-1993 | GMC | G3500 | Vandura | ||||
1985-1993 | GMC | G3500 | Vandura Special | ||||
1992-1993 | GMC | Jimmy | Base | ||||
1992-1993 | GMC | Jimmy | SLE | ||||
1993 | GMC | Jimmy | SLS | ||||
1992-1993 | GMC | Jimmy | SLT | ||||
1985-1986 | GMC | K1500 | Base | ||||
1985-1986 | GMC | K1500 | High Sierra | ||||
1988-1993 | GMC | K1500 | Sierra | ||||
1985-1986 | GMC | K1500 | Sierra Classic | ||||
1988-1993 | GMC | K1500 | Sierra SLE | ||||
1988-1993 | GMC | K1500 | Sierra SLX | ||||
1993 | GMC | K1500 | Sierra Sport | ||||
1985 | GMC | K2500 | Base | ||||
1985 | GMC | K2500 | High Sierra | ||||
1988-1993 | GMC | K2500 | Sierra | ||||
1985 | GMC | K2500 | Sierra Classic | ||||
1988-1993 | GMC | K2500 | Sierra SLE | ||||
1988-1993 | GMC | K2500 | Sierra SLX | ||||
1990-1993 | GMC | P3500 | Base | ||||
1990 | GMC | P3500 | Value Van | ||||
1987 | GMC | R1500 | Base | ||||
1987 | GMC | R1500 | High Sierra | ||||
1987 | GMC | R1500 | Sierra Classic | ||||
1987 | GMC | R2500 | Base | ||||
1987 | GMC | R2500 | High Sierra | ||||
1987 | GMC | R2500 | Sierra Classic | ||||
1988-1990 | GMC | S15 | Base | ||||
1988 | GMC | S15 | Gypsy | ||||
1988-1990 | GMC | S15 | High Sierra | ||||
1988-1990 | GMC | S15 | Sierra Classic | ||||
1988-1991 | GMC | S15 Jimmy | Base | ||||
1988-1990 | GMC | S15 Jimmy | Gypsy | ||||
1988-1990 | GMC | S15 Jimmy | Sierra Classic | ||||
1991 | GMC | S15 Jimmy | SLE | ||||
1991 | GMC | S15 Jimmy | SLS | ||||
1991 | GMC | S15 Jimmy | SLT | ||||
1988-1989 | GMC | S15 Jimmy | Timberline | ||||
1985-1993 | GMC | Safari | Base | ||||
1993 | GMC | Safari | GT | ||||
1985-1987 | GMC | Safari | SL | ||||
1985-1993 | GMC | Safari | SLE | ||||
1987-1993 | GMC | Safari | SLT | ||||
1985-1990 | GMC | Safari | SLX | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1991-1993 | GMC | Sonoma | SLE | ||||
1993 | GMC | Sonoma | SLS | ||||
1991 | GMC | Syclone | Base | ||||
1992-1993 | GMC | Typhoon | Base | ||||
1987 | GMC | V1500 | Base | ||||
1987 | GMC | V1500 | High Sierra | ||||
1987 | GMC | V1500 | Sierra Classic | ||||
1991-1992 | Oldsmobile | Bravada | Base | ||||
1986 | Pontiac | Bonneville | Base | ||||
1986 | Pontiac | Bonneville | Brougham | ||||
1986 | Pontiac | Bonneville | LE | ||||
1986-1987 | Pontiac | Grand Prix | Base | ||||
1986-1987 | Pontiac | Grand Prix | Brougham | ||||
1986-1987 | Pontiac | Grand Prix | LE | ||||
1985-1986 | Pontiac | Parisienne | Base | ||||
1985-1986 | Pontiac | Parisienne | Brougham | ||||
Title | Default Title |
---|
flowdynamous.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart