-50%
Cometic Ford 59A Flathead V8 .060in KF Distributor Terminal Housing Gasket Online now
Original price was: $2.69.$1.35Current price is: $1.35.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
COMETIC Aramid Fiber is a premium hi-temperature, hi-density, creep resistant material that requires no re-torqueing and is fuel resistant. All Cometic fiber materials are asbestos free and require no additional sealants.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1953 | Ford | Club | Base | ||||
1950-1953,1970-1974 | Ford | Country Sedan | Base | ||||
1950-1953,1970-1974 | Ford | Country Squire | Base | ||||
1952-1953 | Ford | Courier Sedan Delivery | Base | ||||
1950-1953 | Ford | Crestline | Base | ||||
1949-1952 | Ford | Custom | Base | ||||
1952-1953 | Ford | Customline | Base | ||||
1949-1951 | Ford | Deluxe | Base | ||||
1970-1981 | Ford | E-100 Econoline | Base | ||||
1975-1981 | Ford | E-100 Econoline | Chateau | ||||
1970-1974 | Ford | E-100 Econoline | Club Wagon | ||||
1975-1981 | Ford | E-100 Econoline | Custom | ||||
1975-1978 | Ford | E-100 Econoline | Northland | ||||
1975-1981 | Ford | E-250 Econoline | Base | ||||
1975-1981 | Ford | E-250 Econoline | Chateau | ||||
1975-1981 | Ford | E-250 Econoline | Custom | ||||
1975-1978 | Ford | E-250 Econoline | Northland | ||||
1975-1981 | Ford | E-250 Econoline Club Wagon | Base | ||||
1975-1981 | Ford | E-250 Econoline Club Wagon | Chateau | ||||
1975-1981 | Ford | E-250 Econoline Club Wagon | Custom | ||||
1975-1978 | Ford | E-250 Econoline Club Wagon | Northland | ||||
1975-1981 | Ford | E-350 Econoline | Base | ||||
1975-1981 | Ford | E-350 Econoline | Chateau | ||||
1975-1981 | Ford | E-350 Econoline | Custom | ||||
1975-1978 | Ford | E-350 Econoline | Northland | ||||
1977-1981 | Ford | E-350 Econoline Club Wagon | Base | ||||
1977-1981 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1977-1981 | Ford | E-350 Econoline Club Wagon | Custom | ||||
1977-1978 | Ford | E-350 Econoline Club Wagon | Northland | ||||
1949-1952 | Ford | F-1 | Base | ||||
1953,1970-1974,1976-1978 | Ford | F-100 | Base | ||||
1976-1978 | Ford | F-100 | Custom | ||||
1976-1978 | Ford | F-100 | Northland | ||||
1976-1978 | Ford | F-100 | Ranger | ||||
1978 | Ford | F-100 | Ranger Lariat | ||||
1976-1978 | Ford | F-100 | Ranger XLT | ||||
1977 | Ford | F-100 | XLT | ||||
1949-1952 | Ford | F-2 | Base | ||||
1953,1970-1974,1976-1978 | Ford | F-250 | Base | ||||
1976-1978 | Ford | F-250 | Custom | ||||
1976-1978 | Ford | F-250 | Northland | ||||
1976-1978 | Ford | F-250 | Ranger | ||||
1978 | Ford | F-250 | Ranger Lariat | ||||
1976-1978 | Ford | F-250 | Ranger XLT | ||||
1977 | Ford | F-250 | XLT | ||||
1949-1952 | Ford | F-3 | Base | ||||
1953,1970-1974,1976-1978 | Ford | F-350 | Base | ||||
1976-1978 | Ford | F-350 | Custom | ||||
1976-1978 | Ford | F-350 | Northland | ||||
1976-1978 | Ford | F-350 | Ranger | ||||
1978 | Ford | F-350 | Ranger Lariat | ||||
1976-1978 | Ford | F-350 | Ranger XLT | ||||
1977 | Ford | F-350 | XLT | ||||
1949-1952 | Ford | F4 | Base | ||||
1970 | Ford | Falcon | Base | ||||
1970 | Ford | Falcon | Futura | ||||
1949 | Ford | Ford | Base | ||||
1970-1974 | Ford | Galaxie 500 | Base | ||||
1970 | Ford | Galaxie 500 | XL | ||||
1970-1981 | Ford | LTD | Base | ||||
1970-1976 | Ford | LTD | Brougham | ||||
1975-1981 | Ford | LTD | Country Squire | ||||
1980-1981 | Ford | LTD | Crown Victoria | ||||
1975-1979 | Ford | LTD | Landau | ||||
1980-1981 | Ford | LTD | S | ||||
1952-1953 | Ford | Mainline | Base | ||||
1950-1953,1970-1974 | Ford | Ranch Wagon | Base | ||||
1970 | Ford | Ranch Wagon | Police Cruiser | ||||
1970-1979 | Ford | Ranchero | 500 | ||||
1970-1971 | Ford | Ranchero | Base | ||||
1970-1979 | Ford | Ranchero | GT | ||||
1970-1979 | Ford | Ranchero | Squire | ||||
1952-1953 | Ford | Sunliner | Base | ||||
1951-1953 | Ford | Victoria | Base | ||||
1952-1953 | Mercury | Custom | Base | ||||
1949-1952 | Mercury | Mercury | Base | ||||
1950-1953 | Mercury | Monterey | Base | ||||
Title | Default Title |
---|
flowdynamous.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart